Model | 4VA210-06 | 4VA220-06 | 4VA230C-06 | 4VA230E-06 | 4VA230P-06 | 4VA210-08 | 4VA220-08 | 4VA230C-08 | 4VA230E-08 | 4VA230P-08 | |
Working medium | Air | ||||||||||
Action method | Internal pilot | ||||||||||
Number of places | 5/2 port | 5/3 port | 5/2 port | 5/3 port | |||||||
Effective cross-sectional area | 14.00mm²(Cv=0.78) | 12.00mm²(Cv=0.67) | 16.00mm²(Cv=0.89) | 12.00mm²(Cv=0.67) | |||||||
Take over the caliber | Intake = outgassing = exhaust =G1/8 | Intake = outgassed =G1/4 exhaust =G1/8 | |||||||||
Lubricating | Need not | ||||||||||
USE pressure | 0.15∼0.8MPa | ||||||||||
Maximum pressure resistance | 1.2MPa | ||||||||||
Operating temperature | 0∼60℃ | ||||||||||
Voltage range | ±10% | ||||||||||
Power consumption | AC:4VA DC:2.5W | ||||||||||
Insulation class | Class F | ||||||||||
Protection level | IP65(DINA40050) | ||||||||||
Electrical connection | Outgoing type/Terminal type | ||||||||||
Maximum operating frequency | 16 ycle/Sec | ||||||||||
Min excitation time | 10ms Under | ||||||||||
Material | Body | Aluminum alloy | |||||||||
Seals | NBR |
Wholesale Pneumatic Solenoid Air flow Control Valve
Get the best deals on Wholesale Pneumatic Solenoid Air flow Control Valve from our factory. High-quality and affordable valves for all your pneumatic needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours