Model Code | Outside Dimenstion(mm) | Hole Qty | (mm) Hole Size | (KG) G.Weight | (KG) N.Weight | Qty/Carton | (cm) Carton Dimenstion | IP | ||
w | H | |||||||||
WT-RT 50×50 | 50 | 50 | 4 | 25 | 12.9 | 11.7 | 30o | 45.5x37.5x51 | 55 | |
WT-RT80× 5o | 8o | 50 | 4 | 25 | 13.1 | 11.8 | 240 | 53×35×62 | 55 | |
WT-RT85×85×50 | 85 | 85 | 5o | 7 | 25 | 15.6 | 14.4 | 2oo | 45×37×53 | 55 |
WT-RT 100x100×70 | 100 | 10o | 70 | 7 | 25 | 14 | 12.5 | 100 | 57×46×35 | 65 |
WT-RT150×110×70 | 150 | 110 | 70 | 10 | 25 | 13.6 | 12.3 | 60 | 62x31.5×46.5 | 65 |
WT-RT150x150×70 | 150 | 150 | 70 | 8 | 25 | 14.4 | 12.9 | 60 | 79.5×31.5×46 | 65 |
WT-RT 200×100×70 | 200 | 100 | 70 | 8 | 25 | 15.4 | 13.8 | 6o | 57×43×42 | 65 |
WT-RT 200×155×80 | 200 | 155 | 8o | 10 | 36 | 13.6 | 11.9 | 40 | 64.5×40.5×41 | 65 |
WT-RT 200x200 ×80 | 200 | 200 | 8o | 12 | 36 | 16 | 14.4 | 40 | 85x43x40.5 | 65 |
WT-RT 255x200 ×80 | 255 | 200 | 8o | 12 | 36 | 20 | 18 | 40 | 51.8×41.2×79.2 | 65 |
WT-RT 255×200 × 120 | 255 | 20o | 120 | 12 | 36 | 19.8 | 18 | 30 | 62×53×62 | 65 |
WT-RT 300×250×120 | 300 | 250 | 120 | 12 | 36 | 19,7 | 17.8 | 20 | 61×52×61.5 | 65 |
WT-RT 400x350×120 | 400 | 350 | 120 | 16 | 36 | 14.8 | 13.1 | 10 | 72x41x61.5 | 65 |
WT-RT series Waterproof Junction Box,size of 150×110×70
Get the WT-RT series Waterproof Junction Box, sized at 150×110×70. We are a factory specialized in manufacturing high-quality electrical junction boxes." SEO keywords: Waterproof junction box, 150×110×70, factory, electrical junction boxes, high-quality manufacturing
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours